Well, here is the update as promised, the antenna works great! Below is a listing of channels that I was able to pull in. The ones highlighted in orange (38 & 62) means that this signal is ok, viewable, but does cut out for time to time. The color coding chart on the report was pretty accurate, with the antenna on top of the TV I wasn't able to pull in the marked channels, I then moved it a little higher and was able to get them.
WJBK-DT	2.1	FOX
WDIV-HD	4.1	NBC
WDIV-SD	4.2	NBC
WXYZ-HD	7.1	ABC
WXYZ DT	7.2	ABC
WMYD-HD	20.1	MyN
WMYD-SD	20.2	MyN
WCMZ 28	28.1	PBS
WCMX-28	28.2	PBS
WCMZ-28	28.3	PBS
WADLDT1	38.1	Ind
WADLDT2	38.2	Ind
WADLDT3	38.3	Ind
WADLDT4	38.4	Ind
WKBD-HD	50.1	CW
WTVS-HD	56.1	PBS
WTVS-SD	56.2	PBS
WTVSSD2	56.3	PBS
WWJ-HD	62.1	CBS
WSHM	66.1	FOX 
WSHM	66.2	FOX
WSHM	66.3	FOX
Here is a picture of the set-up: