TV Fool  

Go Back   TV Fool > Special Forums > FM Fool Discussion/Database Updates > FM Database Updates

Notices

Reply
 
Thread Tools
Old 28-Nov-2011, 3:18 AM   #1
NormN354
Junior Member
 
Join Date: Nov 2011
Posts: 8
Saskatoon, Sask, Canada, FM Stations

CKSB-FM-2 88.7, 66.7kw V/100kw H, Tower 183m, Lat 52.1744, Lon -106.4350.

CFCR 90.5, 1.63kw V/H, Tower 69m, Lat 52.0867, Lon -106.6700.

CKBL-FM 92.9, 100kw V/H, Tower 151m, Lat 52.1817, Lon -106.3870.

CBK-1 FM 94.1 4.1kw V/H, Tower 76m, Lat 52.0867, Lon 106.6700.

CFMC-FM 95.1, 100kw V/H, Tower 151m, Lat 52.1817, Lon 106.3870.

CFWD-FM 96.3, 68kw V/ 100kw H, Tower 183m, Lat 52.1744, Lon -106.4340

CJMK-FM 98.3, 100kw V/H, Tower 151m, Lat 52.1817, Lon -106.3870.

CJDJ-FM 102.1, 100kw V/H, Tower 151m, Lat 52.1817, Lon -106.3870.

CBKS-FM 105.5, 66kw V/ 98kw H, Tower 183m, Lat 52.1744, Lon -106.4350.
NormN354 is offline   Reply With Quote
Reply

Bookmarks

Tags
canada, fm stations, sask, saskatoon

Go Back   TV Fool > Special Forums > FM Fool Discussion/Database Updates > FM Database Updates



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off




All times are GMT. The time now is 1:33 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright © TV Fool, LLC