View Single Post
Old 24-May-2010, 7:25 PM   #4
narf
Junior Member
 
Join Date: May 2010
Posts: 3
More Info on Location and Reception

Here are the predicted channels at my location. The channels I get well (with continual fiddling) are bolded. Those that come in with poor reception are italic. Special note on ABC: this was the channel I received by facing the antenna south; it worked well as long as I didn't move around the room.

Analog
Callsign Chan Network Dist
(mi) Path NM
(dB)
KRCW-LP 5 2.7 LOS 60.4
KOXI-CA 20 3.4 LOS 59.5
KORK-CA 35 3.4 LOS 58.1
KKEI-CA 38 3.4 LOS 57.8
KUNP-LP 47 3.2 LOS 55.4
KORS-CA 16 3.4 LOS 55.4
KOXO-CA 6 3.4 LOS 55.2
K14HN 14 19.9 LOS 32.1
KEVE-LP 36 45.6 1Edge -3.2
KXPD-LP 52 35.3 2Edge -9.5
K34HK 34 48.5 1Edge -10.0

Digital
Callsign Chan Network Dist
(mi) Path NM
(dB)
KRCW-TV 33 (32.1) CW 2.6 LOS 80.4
KOIN-DT 40 (6.1) CBS 2.6 LOS 79.8
KATU-DT 43 (2.1) ABC 2.6 LOS 79.6
KNMT-DT 45 (24.1) Ind 2.7 LOS 79.5
KPDX-DT 30 (49.1) MyN 3.5 LOS 78.5
KPXG 22 ION 3.4 LOS 78.2
KGW 8 (8.1) NBC 3.4 LOS 75.2
KOPB-TV 10 (10.1) PBS 3.4 LOS 73.2
KPTV-DT 12 (12.1) Fox 3.5 LOS 71.3
KORS-CA 16 (16.1) 3.4 LOS 62.0
KORK-LD 41 3.4 LOS 59.6
KPXG-LD 42 3.4 LOS 59.5
*KGWZ-LD 46 3.4 LOS 59.2
KWVT-LP 49 (17.1) 3.4 LOS 58.9
KEVE-LP 36 (36.1) 3.4 LOS 52.3
K26GJ-D 26 7.3 LOS 47.9
K14HN 14 (14.1) 19.9 LOS 37.9
K21GX 4 (21.1) 43.0 1Edge -2.2
KCKA-DT 19 (15.1) PBS 74.7 2Edge -6.4
K25CH 25 (25.1) 74.7 2Edge -18.1

I also get Spanish channels and Christian channels.

In addition to walking around holding the antenna at crazy angles, I used the Google Earth TV maps and faced my antenna in the direction of most the signals (west). This didn't significantly improve any reception. The antenna was facing a large window/glass door of the balcony (small walk-out area--no additional interference there). There is also a fairly large window on the north side of the room, but not in the immediate vicinity of the TV. As far as the highways go, I am west of I-5 and east of the 409.

Again, thanks for any help!

Last edited by narf; 24-May-2010 at 8:07 PM. Reason: link added
narf is offline   Reply With Quote