View Single Post
Old 24-Oct-2021, 3:40 PM   #51
ckwsp101_tv
Member
 
Join Date: Feb 2015
Posts: 39
Big rain storm hitting Bay Area.

Better reception conditions during rainy weather.
Winds averaging 4 MPH.
Code:
time ~/Videos/TV_Stuff-master/channel_scan.sh -D
debug mode

Beginning scan on 10519452, tuner 0 at 10/24/21 08:30:07

Locking 10519452, tuner 0 with key 12121212

Unocking 10519452, tuner 0 with key 12121212

14 channels found
RF	Strngth	dBmV	dBm	Quality	SNR	Symbol	dbg	Calc_dBmV	Calc_dBm
--------------------------------------------------------------------------------------------
7	94	-3.6	-52.4	98	32.3	100	-4800	-2.3		-51.0
12	98	-1.2	-50.0	78	25.7	100	-4500	0.7		-48.0
13	83	-10.2	-59.0	53	17.5	100	-5400	-8.2		-57.0
19	87	-7.8	-56.5	82	27.1	100	-5325	-7.5		-56.2
20	88	-7.2	-56.0	90	29.7	100	-5250	-6.7		-55.5
27	99	-0.6	-49.4	98	32.3	100	-4625	-0.5		-49.3
28	98	-1.2	-50.0	90	29.7	100	-4700	-1.3		-50.0
29	97	-1.8	-50.5	78	25.7	100	-4775	-2.0		-50.8
30	97	-1.8	-50.5	65	21.4	100	-4775	-2.0		-50.8
31	100	0.0	-48.8	81	26.7	100	-4550	0.2		-48.5
32	97	-1.8	-50.5	78	25.7	100	-4775	-2.0		-50.8
33	94	-3.6	-52.4	98	32.3	100	-4950	-3.8		-52.5
34	88	-7.2	-56.0	76	25.1	100	-5325	-7.5		-56.2
36	81	-11.4	-60.1	69	22.8	100	-5750	-11.7		-60.4

Last edited by ckwsp101_tv; 26-Oct-2021 at 4:38 PM. Reason: add format [code]
ckwsp101_tv is offline   Reply With Quote