View Single Post
Old 16-Oct-2021, 5:32 PM   #47
ckwsp101_tv
Member
 
Join Date: Feb 2015
Posts: 39
I deployed the Silicondust LTE filter before the UHF input of the RCA mast amp.
Now readings in RF 39-40 at noise floor of the system?
I guess signal strength 30 on RF 38-39 means the filter is doing right thing.
I'm not interested in KICU-HD (RF 36) at this time.


Overnight time shift recording of KPIX-TV (RF 29) still experienced drop outs.

I likely have multiple issues.
Going to leave in LTE filter as it appears to cause no harm and eliminates one variable.

Day time reception appears stronger than evening.
Day time heat helps diffract signal over the hill between me and desired Sutro station?
That effect less during the evening?



Dodgy antenna mount.
Change pointing of antennas by 3 degrees changed signal quality by 3 percent this morning on one station.



i added an additional 1 second delay in the channel_scan.sh script.
Appears to be a settling issue using the original 1 second delay.
Signal quality reports with 2 second delay showed less variation this morning.

Maybe that is sign of power issues in the tuner :<
I'm still on the original Silicondust tuner external power supply.
Going to order replacement power supply.

Code:
~/Videos/TV_Stuff-master/channel_scan.sh -A
debug mode

Beginning scan on 10519452, tuner 0 at 10/16/21 09:30:20

Locking 10519452, tuner 0 with key 12121212

Unocking 10519452, tuner 0 with key 12121212

50 channels found
RF    Strngth    dBmV    dBm    Quality    SNR    Symbol    dbg    Calc_dBmV    Calc_dBm
--------------------------------------------------------------------------------------------
2    34    -39.6    -88.3    0    0.0    0    -8350    -37.4        -86.2
3    35    -39.0    -87.8    0    0.0    0    -8300    -37.0        -85.7
4    43    -34.2    -83.0    0    0.0    0    -7825    -32.2        -81.0
5    73    -16.2    -65.0    44    14.5    0    -6000    -14.2        -62.9
6    45    -33.0    -81.8    0    0.0    0    -7625    -30.3        -79.0
7    92    -4.8    -53.5    85    28.1    100    -4950    -3.8        -52.5
8    34    -39.6    -88.3    0    0.0    0    -8400    -37.9        -86.7
9    44    -33.6    -82.3    41    13.5    0    -7800    -32.0        -80.7
10    49    -30.6    -79.3    41    13.5    0    -7475    -28.8        -77.5
11    37    -37.8    -86.5    0    0.0    0    -8175    -35.7        -84.5
12    97    -1.8    -50.5    90    29.7    100    -4550    0.2        -48.5
13    84    -9.6    -58.4    62    20.5    100    -5350    -7.7        -56.5
14    61    -23.4    -72.2    42    13.9    0    -6875    -22.8        -71.6
15    36    -38.4    -87.2    0    0.0    0    -8350    -37.4        -86.2
16    78    -13.2    -62.0    0    0.0    0    -5825    -12.4        -61.2
17    65    -21.0    -69.8    0    0.0    0    -6650    -20.6        -69.4
18    52    -28.8    -77.5    42    13.9    0    -7425    -28.3        -77.0
19    84    -9.6    -58.4    76    25.1    100    -5475    -9.0        -57.7
20    91    -5.4    -54.1    81    26.7    100    -5100    -5.2        -54.0
21    50    -30.0    -78.8    0    0.0    0    -7575    -29.8        -78.5
22    65    -21.0    -69.8    42    13.9    0    -6625    -20.4        -69.1
23    53    -28.2    -77.0    0    0.0    0    -7400    -28.0        -76.8
24    62    -22.8    -71.5    42    13.9    0    -6850    -22.6        -71.3
25    71    -17.4    -66.2    57    18.8    100    -6275    -16.9        -65.6
26    45    -33.0    -81.8    41    13.5    0    -7875    -32.7        -81.5
27    90    -6.0    -54.8    67    22.1    100    -5200    -6.2        -55.0
28    90    -6.0    -54.8    64    21.1    100    -5150    -5.7        -54.5
29    94    -3.6    -52.4    69    22.8    100    -4925    -3.5        -52.3
30    95    -3.0    -51.8    69    22.8    100    -4900    -3.3        -52.0
31    98    -1.2    -50.0    90    29.7    100    -4725    -1.5        -50.3
32    94    -3.6    -52.4    73    24.1    100    -4950    -3.8        -52.5
33    86    -8.4    -57.1    62    20.5    100    -5475    -9.0        -57.7
34    94    -3.6    -52.4    90    29.7    100    -5000    -4.3        -53.0
35    53    -28.2    -77.0    41    13.5    0    -7475    -28.8        -77.5
36    73    -16.2    -65.0    58    19.1    100    -6250    -16.6        -65.4
37    32    -40.8    -89.5    0    0.0    0    -8700    -40.9        -89.7
38    30    -42.0    -90.8    0    0.0    0    -8850    -42.4        -91.2
39    30    -42.0    -90.8    0    0.0    0    -8875    -42.7        -91.4
40    34    -39.6    -88.3    0    0.0    0    -8650    -40.4        -89.2
41    32    -40.8    -89.5    0    0.0    0    -8775    -41.7        -90.4
42    33    -40.2    -89.0    0    0.0    0    -8725    -41.2        -89.9
43    34    -39.6    -88.3    0    0.0    0    -8625    -40.2        -88.9
44    37    -37.8    -86.5    0    0.0    0    -8475    -38.7        -87.4
45    39    -36.6    -85.3    0    0.0    0    -8375    -37.7        -86.4
46    41    -35.4    -84.2    0    0.0    0    -8275    -36.7        -85.5
47    42    -34.8    -83.5    0    0.0    0    -8225    -36.2        -85.0
48    41    -35.4    -84.2    0    0.0    0    -8250    -36.5        -85.2
49    38    -37.2    -86.0    0    0.0    0    -8450    -38.4        -87.2
50    32    -40.8    -89.5    0    0.0    0    -8800    -41.9        -90.7
 51    28    -43.2    -92.0    0    0.0    0    -9050    -44.4        -93.1

Now experiencing tuner resets. Did not have issue a year ago.
Silicondust support suggested original power supply could be an issue.
Code:
19700101-00:00:17 System: reset reason = application watchdog 19700101-00:00:17 System: E5592573 0000000E 004F41F8 0046B4F8 0046A6E8 004F5734 0040F7CC 005109E4 19700101-00:00:17 System: 0046A238 004D4A34 00409258 0046D490 00460C88 00401674 0041438C 00402850 19700101-00:00:17 System: network link 100f
ckwsp101_tv is offline   Reply With Quote