ok, i understand. I'm not crazy about listing my physical address on the web, i'll give the results that I got from my search. And I plan on buying a new tv, if you will help me choose the appropriate one.
Overlays off
Predicted Channel Availability (Current)
Analog Digital
Callsign Chan Network Dist
(mi) Path NM
(dB)
W51CV 51 11.1 1Edge 13.2
WPNY-LP 11 11.2 2Edge 10.7
W04AE 4 14.4 2Edge 7.2
W31BP 31 18.7 2Edge -3.9
Callsign Chan Network Dist
(mi) Path NM
(dB)
WFXV-DT 27 (33.1) Fox 11.2 LOS 58.4
WVVC-LD 33 3.8 LOS 55.9
WUTR-DT 30 (20.1) ABC 11.2 LOS 48.3
WKTV-DT 29 (2.1) NBC 15.0 1Edge 37.4
W22DO-D 22 11.1 LOS 37.2
W51CV 51 (51.1) 11.1 1Edge 14.5
WRGB 6 (6.1) CBS 64.8 2Edge 7.2
WNYT 12 NBC 64.8 2Edge -5.8
WXXA-TV 7 (23.1) Fox 64.8 2Edge -6.4
WTEN-DT 26 (10.1) ABC 64.8 2Edge -8.9
WCWN 43 (45.1) CW 64.8 2Edge -11.4
WMHT-DT 34 (17.1) PBS 64.8 2Edge -12.7
WNYA-DT 13 (51.1) MyN 65.2 2Edge -17.0
A icon next to a station's callsign means a coverage map is available for this transmitter.
Background color Estimated signal strength
Green An indoor "set-top" antenna is probably sufficient to pick up these channels
Yellow An attic-mounted antenna is probably needed to pick up channels at this level and above
Red A roof-mounted antenna is probably needed to pick up channels at this level and above
Grey These channels are very weak and will most likely require extreme measures to try and pick them up
|